| mister2002 | | 6 | 1 607 |
| lili78 | | 53 | 3 167 |
| dismissed | | 56 | 2 429 |
| cuty-pie | | 40 | 2 307 |
| hind76 | | 10 | 1 056 |
| WinterKiss | | 3 | 6 575 |
| cuty-pie | | 86 | 3 476 |
| LeRoiDuWeb | | 48 | 2 526 |
| cyriaque94 | | 2 | 1 328 |
| delphy13 | | 0 | 692 |
| ezzatto | | 2 | 847 |
| biosan | | 10 | 1 024 |
| hind76 | | 29 | 2 116 |
| mister2002 | | 14 | 3 509 |
| waRm | | 42 | 2 462 |
| Salahadeen | | 11 | 2 586 |
| sublime57 | | 4 | 903 |
| circe |
28/05/2007 16h09
par circe | 0 | 713 |
| abdoo | | 4 | 9 382 |
| farid_h | | 4 | 1 069 |
| turbo_chess | | 15 | 1 625 |
| Samurai007 | | 4 | 1 339 |
| mister2002 | | 15 | 1 214 |
| Samurai007 | | 5 | 17 817 |
| watatla3 | | 0 | 696 |
| gharbaoui |
22/05/2007 22h10
par Yazz | 15 | 1 029 |
| LeRoiDuWeb | | 0 | 701 |
| Sam195 | | 1 | 718 |
| LeRoiDuWeb | | 0 | 731 |
| hichaam2 | | 0 | 855 |
| Salahadeen | | 60 | 3 938 |
| Mliba | | 3 | 1 416 |
| coolman11 | | 86 | 4 043 |
| coolman11 | | 4 | 1 075 |
| mister2002 |
12/04/2007 02h43
par waRm | 110 | 4 632 |
| Amel2BxL | | 7 | 1 636 |
| leyla_ | | 7 | 1 259 |
| mister2002 | | 11 | 1 816 |
| xxFatyxx | | 4 | 818 |
| Rictus | | 2 | 1 215 |
| tamaka | | 25 | 1 872 |
| mister2002 | | 1 | 849 |
| Obs2006 |
23/03/2007 15h09
par waRm | 17 | 1 271 |
| Obs2006 | | 0 | 761 |
| khmira | | 9 | 1 319 |
| mister2002 | | 7 | 994 |
| galerien | | 25 | 2 222 |
| krille | | 4 | 1 205 |
| mister2002 | | 10 | 1 337 |
| mister2002 | | 1 | 901 |