| LeVizir | | 3 | 71 |
| Soumiyaaa | | 11 | 98 |
| kafka2 | | 14 | 169 |
| Hopes | | 11 | 156 |
| GioEgyptio | | 12 | 126 |
| Hopes | | 0 | 53 |
| kafka2 | | 1 | 73 |
| waRm | | 1 | 82 |
| Rachid-76 | | 0 | 39 |
| ahuntsic | | 1 | 68 |
| Reda33000 | | 0 | 54 |
| Oriental67 | | 1 | 43 |
| lotfi11 | | 55 | 422 |
| kafka2 | | 0 | 58 |
| kaisss | | 4 | 134 |
| mlMs | | 152 | 2 491 |
| kafka2 | | 0 | 76 |
| EL7hayani | | 1 | 88 |
| nbentahar | | 3 | 75 |
| Hiiind | | 3 | 178 |
| dalale | | 17 | 267 |
| Vinia |
20/07/2008 02h07
par Vinia | 0 | 94 |
| R.Chakib | | 32 | 712 |
| tinky |
19/07/2008 17h51
par tinky | 2 | 71 |
| rifdu38 |
19/07/2008 14h00
par colon | 8 | 196 |
| tinky | | 1 | 67 |
| HbibaNawel | | 13 | 257 |
| bladi | | 6 | 158 |
| Hopes | | 13 | 170 |
| nwidiya | | 0 | 66 |
| kaisss |
18/07/2008 16h17
par Hopes | 8 | 166 |
| hallima | | 2 | 149 |
| ghzali | | 1 | 119 |
| uglyfaty |
17/07/2008 16h10
par ciana | 1 | 72 |
| Mazgha | | 57 | 1 185 |
| docouchen | | 11 | 349 |
| swerpoweb | | 0 | 91 |
| 1spctrtaar |
16/07/2008 13h34
par Hopes | 1 | 462 |
| bitristan | | 0 | 131 |
| sarahfj | | 281 | 3 843 |
| Milcham | | 11 | 168 |
| dalale | | 22 | 518 |
| hbibouna | | 3 | 197 |
| aladin60 | | 9 | 216 |
| chleuha34 | | 1 | 103 |
| chleuha34 | | 1 | 95 |
| bladi |
14/07/2008 18h54
par bladi | 0 | 88 |
| naadya | | 9 | 138 |
| Milcham | | 7 | 321 |
| naadya | | 10 | 126 |