| Horizons | | 1 | 846 |
| PsychoLution | | 3 | 411 |
| PsychoLution | | 17 | 916 |
| Wakilmalik | | 1 | 416 |
| Romantika | | 12 | 593 |
| hoceimi | | 18 | 2 356 |
| andek | | 9 | 442 |
| PsychoLution | | 0 | 380 |
| PsychoLution | | 3 | 427 |
| Hnin | | 24 | 1 394 |
| nodanayda | | 0 | 746 |
| Soumiyaaa | | 21 | 2 613 |
| Hnin | | 49 | 1 522 |
| w75 | | 7 | 2 301 |
| chelhaadel | | 1 | 308 |
| w75 |
22/04/2008 00h41
par w75 | 0 | 476 |
| nodanayda |
21/04/2008 13h01
par w75 | 1 | 1 221 |
| aladin60 | | 12 | 891 |
| Vinia |
21/04/2008 09h18
par Vinia | 11 | 2 451 |
| maissaa | | 53 | 2 698 |
| actarius | | 0 | 10 313 |
| mery44 | | 0 | 429 |
| moljavelo | | 6 | 431 |
| abdelaziz28 | | 47 | 2 488 |
| saloumalou | | 0 | 312 |
| aladin60 | | 18 | 2 107 |
| thelynyrd | | 4 | 561 |
| aladin60 | | 10 | 2 155 |
| Hopkins | | 25 | 821 |
| abdoo |
19/04/2008 17h51
par abdoo | 0 | 1 201 |
| azzizi92240 | | 20 | 2 148 |
| tinky | | 2 | 552 |
| mushroom | | 8 | 630 |
| ya3ni | | 2 | 1 310 |
| merimoun | | 5 | 716 |
| Sridina |
18/04/2008 18h34
par ya3ni | 3 | 552 |
| shehzad | | 0 | 390 |
| Mystere-T |
18/04/2008 18h26
par ya3ni | 12 | 4 307 |
| MidoLeFou | | 5 | 762 |
| lilia26 | | 0 | 535 |
| lilia26 | | 12 | 1 771 |
| R.Chakib |
17/04/2008 21h41
par ya3ni | 2 | 475 |
| Oujdia.78 | | 1 | 512 |
| Wakilmalik | | 2 | 459 |
| lilia26 | | 2 | 606 |
| Wakilmalik | | 20 | 727 |
| lotfi11 | | 1 | 490 |
| Wakilmalik | | 0 | 403 |
| moammar | | 3 | 707 |
| ya3ni | | 6 | 2 148 |