| missine66 | | 22 | 712 |
| mlMs | | 41 | 701 |
| Samia123 | | 42 | 1 507 |
| syrina15 | | 8 | 342 |
| AlgeriaIDF | | 133 | 1 576 |
| Reinhard | | 160 | 2 205 |
| Libertad | | 89 | 6 283 |
| ali abubakr | | 56 | 814 |
| somsom10 | | 34 | 482 |
| laila35 | | 126 | 1 321 |
| Mesasa | | 57 | 1 536 |
| mand13 | | 97 | 1 650 |
| muslima8989 | | 112 | 2 096 |
| shahenaz | | 78 | 2 924 |
| Roshad | | 272 | 3 815 |
| michael31 | | 81 | 3 130 |
| Anony | | 29 | 475 |
| Reinhard | | 149 | 2 221 |
| fatia85 | | 8 | 229 |
| pricila | | 14 | 596 |
| Smilware | | 268 | 5 795 |
| nadounette | | 400 | 4 658 |
| laeila2004 | | 67 | 979 |
| lyndaaa | | 49 | 1 254 |
| Kajol_Khol | | 32 | 1 740 |
| Swinae | | 36 | 719 |
| doyiah | | 130 | 1 832 |
| walia | | 32 | 387 |
| nicevie | | 30 | 967 |
| adamoss | | 36 | 1 002 |
| Tanes | | 26 | 730 |
| Nourimana | | 15 | 472 |
| carpe diem | | 62 | 1 016 |
| walia | | 40 | 656 |
| ines1000 | | 79 | 1 201 |
| zasimasa | | 41 | 686 |
| Roshad |
02/11/2009 14h34
par h2krs | 30 | 902 |
| sam380 | | 39 | 816 |
| selmahnina | | 85 | 1 170 |
| eshita | | 36 | 1 029 |
| BigLiar | | 14 | 347 |
| nina80 | | 409 | 5 846 |
| nellyville | | 71 | 1 521 |
| Salou74 | | 204 | 4 932 |
| carpe diem | | 50 | 605 |
| MoroccanChleuh | | 12 | 508 |
| Roshad | | 101 | 1 553 |
| haifamarokia |
01/11/2009 16h03
par tim92 | 125 | 2 294 |
| marocainefrench | | 24 | 597 |
| nicevie | | 6 | 251 |