| Caramielle | | 43 | 1 172 |
| lizzie911 | | 46 | 4 244 |
| Nawrine | | 5 | 2 351 |
| yayatah | | 14 | 828 |
| Radoudou | | 36 | 833 |
| MataSissi | | 41 | 1 033 |
| Saife | | 52 | 1 839 |
| 01Asia | | 40 | 1 409 |
| semsemaa | | 20 | 5 878 |
| missmoi | | 11 | 2 674 |
| missmaroc4 | | 3 | 393 |
| lbnc6 | | 9 | 447 |
| abdoo | | 10 | 631 |
| choufoukan | | 14 | 2 602 |
| missmaroc4 | | 14 | 1 254 |
| maissaa |
30/01/2008 20h03
par cacha | 29 | 5 288 |
| Amande | | 8 | 1 353 |
| Mossadeq | | 10 | 537 |
| thebestking |
28/01/2008 08h51
par samay | 9 | 5 852 |
| pacifiko |
28/01/2008 00h51
par Saife | 6 | 610 |
| missdj | | 9 | 478 |
| leyla_ | | 7 | 744 |
| samira13 | | 20 | 695 |
| missmaroc4 |
25/01/2008 23h00
par sat95 | 11 | 572 |
| driouche | | 10 | 683 |
| BeniZ59 | | 7 | 423 |
| jean sami | | 1 | 426 |
| Lolla | | 13 | 1 095 |
| missmaroc4 | | 39 | 5 464 |
| tinky | | 3 | 429 |
| Mossadeq | | 0 | 445 |
| lemed76 | | 0 | 1 129 |
| anas5 |
12/01/2008 15h04
par pop68 | 25 | 134 574 |
| naadya |
12/01/2008 12h49
par kryss | 8 | 469 |
| benimalale |
12/01/2008 01h43
par kryss | 6 | 427 |
| informatik |
10/01/2008 22h51
par kryss | 3 | 491 |
| Manov |
09/01/2008 21h44
par kryss | 13 | 815 |
| LePireMoche | | 0 | 363 |
| LKLMI |
09/01/2008 09h01
par kryss | 16 | 807 |
| MataSissi | | 28 | 738 |
| mimizinha | | 5 | 368 |
| romanophores | | 8 | 1 353 |
| dourgham |
08/01/2008 12h58
par kryss | 3 | 463 |
| jean sami | | 3 | 554 |
| soso000 |
06/01/2008 23h39
par kryss | 18 | 783 |
| djazaria | | 5 | 388 |
| chronosis | | 3 | 452 |
| MataSissi | | 3 | 531 |
| Mystere-T |
05/01/2008 20h25
par kryss | 44 | 1 920 |
| zohra57 | | 19 | 513 |