| ClassWeldNass | | 517 | 5 643 |
| antiphoiê | | 437 | 6 828 |
| amina93370 | | 21 | 376 |
| aldajjal | | 23 | 498 |
| l3ajib | | 0 | 149 |
| youness27 | | 1 969 | 45 042 |
| R.Chakib | | 1 446 | 21 571 |
| Pirouettete | | 48 | 1 230 |
| Mazgha | | 136 | 125 943 |
| antiphoiê | | 385 | 4 944 |
| Zaza | | 44 | 751 |
| samkiko59 | | 2 | 201 |
| sigma | | 21 | 362 |
| lkhayeb | | 6 | 148 |
| Youssef1104 | | 41 | 454 |
| Lagarto | | 9 668 | 62 484 |
| Rabzaliciouse | | 64 | 768 |
| Pirouettete | - | - | - |
| gladis | | 1 601 | 26 622 |
| elfarido | | 20 | 317 |
| ridouane02 | | 24 | 396 |
| mlMs | | 408 | 5 875 |
| chamiya | | 7 | 244 |
| andaazz | | 85 | 5 492 |
| chamiya | | 18 | 260 |
| Yasmina | | 21 | 942 |
| antiphoiê | | 251 | 4 658 |
| Osimo | | 59 | 1 116 |
| abicha |
13/10/2009 20h40
par appel | 12 | 8 050 |
| Zohra | | 794 | 21 089 |
| antiphoiê | | 34 | 832 |
| missou9 | | 14 | 221 |
| Misogyne | | 82 | 971 |
| mounsmiss | | 427 | 5 445 |
| sooonia | | 11 | 615 |
| sooonia | | 0 | 119 |
| ghzali | | 0 | 126 |
| w75 | | 12 | 303 |
| greg_le_dromadaire | | 25 | 4 821 |
| Misogyne | | 127 | 1 994 |
| marouaneka | | 455 | 9 589 |
| Misogyne | | 7 | 223 |
| boudinar | | 2 | 197 |
| chamiya | | 15 | 292 |
| IloveIslam | - | - | - |
| shalimar94 | | 497 | 5 297 |
| djamilya | | 3 | 214 |
| romanophores | | 167 | 30 581 |
| SKIMOU | | 15 | 248 |
| nawaal | | 5 717 | 60 777 |