| simolaure | | 14 | 540 |
| stephadil | | 70 | 3 626 |
| emadox | | 0 | 329 |
| power of mind | | 1 | 289 |
| houdaben | | 14 | 408 |
| emadox | | 3 | 323 |
| kalinou | | 5 | 342 |
| jibalou | | 1 | 291 |
| naima619 | | 7 | 717 |
| lesage51 | | 7 | 537 |
| fatout | | 0 | 280 |
| nosiham | | 8 | 466 |
| nosiham | | 59 | 1 836 |
| asmoun78 | | 11 | 503 |
| subinter | | 4 | 328 |
| babylone01 | | 1 | 345 |
| zinette |
24/06/2009 16h33
par sou24 | 7 | 19 336 |
| nadit_a | | 5 | 866 |
| ducky91 | | 0 | 241 |
| iss2ca | | 5 | 746 |
| samia_al93 | | 9 | 423 |
| jamil34 | | 0 | 209 |
| jellele | | 46 | 1 853 |
| dimnata | | 3 | 345 |
| mimita90 | | 13 | 558 |
| oussamus | | 4 | 725 |
| subinter | | 0 | 284 |
| saramoh | | 48 | 7 961 |
| nador67 | | 2 | 342 |
| samircasa | | 11 | 446 |
| abu_kassem | | 3 | 315 |
| exEtudiant | | 3 | 327 |
| StarBox | | 7 | 1 158 |
| super7adda | | 35 | 1 043 |
| nosiham | | 1 | 332 |
| snowtiger | | 15 | 726 |
| said1983 | | 241 | 10 054 |
| tayourt07 | | 7 | 5 153 |
| nawalyou | | 5 | 580 |
| hial1812 | | 1 | 638 |
| najeat | | 4 | 317 |
| ines77 | | 4 | 381 |
| najeat | | 4 | 472 |
| nesyou9437 | | 7 | 430 |
| denjal | | 8 | 437 |
| nawalyou | | 6 | 366 |
| bra24 |
16/06/2009 15h00
par bra24 | 19 | 1 185 |
| karibarek | | 3 | 406 |
| YNS75000 | | 12 | 1 460 |
| saidcross | | 2 | 240 |